Serial Number Statecode State Name Total Schools
1 35 ANDAMAN & NICOBAR ISLANDS 105
2 18 ASSAM 1
3 10 BIHAR 1
4 27 Buldana 759
5 04 CHANDIGARH 240
6 22 CHHATTISGARH 17
7 26 DADRA & NAGAR HAVELI 43
8 25 DAMAN & DIU 109
9 07 DELHI 224
10 30 GOA 405
11 20 JHARKHAND 4
12 32 KERALA 2
13 23 MADHYA PRADESH 6
14 27 MAHARASHTRA 759
15 17 MEGHALAYA 14
16 13 NAGALAND 3
17 07 NEW DELHI 112
18 34 PONDICHERRY 1
19 03 PUNJAB 29
20 08 RAJASTHAN 116
21 33 TAMIL NADU 503
22 36 TELANGANA 1
23 16 TRIPURA 112
24 09 UTTAR PRADESH 10
25 05 UTTARAKHAND 431
26 19 WEST BENGAL 1
Total 4008
Total States listed 26